UF1 | 93 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) jah | 0:07.610 | 0:42.650 | 1:00.480 | 1:37.730 |
02) wolfsbane3083 | 0:07.660 | 0:42.550 | 0:59.580 | 1:37.950 |
03) P V L | 0:07.580 | 0:42.790 | 1:01.060 | 1:38.370 |
04) Rysa | 0:07.750 | 0:43.200 | 1:01.590 | 1:39.120 |
05) DirtyDirk | 0:07.700 | 0:43.250 | 1:01.750 | 1:39.540 |
06) Freeed | 0:07.670 | 0:42.830 | 1:01.550 | 1:39.640 |
07) Ranno239 | 0:07.530 | 0:43.300 | 1:01.710 | 1:39.820 |
08) NBAstar | 0:07.420 | 0:43.020 | 1:01.500 | 1:39.980 |
09) w1d0wm4k3r | 0:07.820 | 0:42.640 | 1:01.480 | 1:40.500 |
10) Kova. | 0:07.810 | 0:43.510 | 1:02.310 | 1:40.800 |
XFG | 30 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) jah | 0:06.850 | 0:38.920 | 0:55.840 | 1:31.390 |
02) P V L | 0:06.790 | 0:39.260 | 0:56.790 | 1:31.430 |
03) stalwart | 0:06.850 | 0:38.920 | 0:56.590 | 1:31.510 |
04) DirtyDirk | 0:06.830 | 0:39.160 | 0:57.010 | 1:31.740 |
05) Gabriel B. | 0:06.950 | 0:39.060 | 0:57.010 | 1:31.830 |
06) icepickfia | 0:06.760 | 0:39.140 | 0:56.990 | 1:31.930 |
07) piconoss | 0:06.960 | 0:39.650 | 0:57.470 | 1:32.210 |
08) dodo95450 | 0:06.950 | 0:39.120 | 0:57.240 | 1:32.380 |
09) wittib | 0:06.900 | 0:38.900 | 0:57.200 | 1:32.630 |
10) mr_x | 0:06.960 | 0:39.440 | 0:57.800 | 1:34.200 |
XRG | 37 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) jah | 0:06.810 | 0:38.870 | 0:56.490 | 1:31.890 |
02) Rysa | 0:06.770 | 0:38.920 | 0:56.900 | 1:32.050 |
03) JCTK | 0:06.750 | 0:39.000 | 0:57.490 | 1:32.760 |
04) P V L | 0:06.750 | 0:39.180 | 0:57.470 | 1:32.770 |
05) stalwart | 0:06.810 | 0:38.920 | 0:57.840 | 1:33.360 |
06) wolfsbane3083 | 0:06.960 | 0:39.350 | 0:57.550 | 1:33.410 |
07) IKke5165 | 0:06.890 | 0:39.730 | 0:58.450 | 1:34.080 |
08) Freeed | 0:06.880 | 0:39.510 | 0:58.880 | 1:35.910 |
09) patrider3 | 0:07.400 | 0:40.760 | 1:00.440 | 1:37.310 |
10) Lelo_BR | 0:07.060 | 0:40.430 | 1:00.820 | 1:37.610 |
LX4 | 25 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) -Maverick- | 0:06.030 | 0:34.260 | 0:50.480 | 1:21.610 |
02) jah | 0:06.330 | 0:34.550 | 0:50.560 | 1:21.870 |
03) JCTK | 0:06.010 | 0:34.640 | 0:51.270 | 1:22.070 |
04) P V L | 0:06.120 | 0:34.660 | 0:51.500 | 1:22.320 |
05) Dyspepsia | 0:06.330 | 0:34.440 | 0:51.780 | 1:23.020 |
06) stalwart | 0:06.320 | 0:34.520 | 0:51.980 | 1:23.190 |
07) sessions | 0:06.300 | 0:34.530 | 0:51.790 | 1:23.500 |
08) Freeed | 0:06.320 | 0:34.640 | 0:51.650 | 1:23.880 |
09) std2012 | 0:06.390 | 0:34.290 | 0:51.820 | 1:23.950 |
10) Tiaqo | 0:06.290 | 0:34.720 | 0:51.970 | 1:24.150 |
RB4 | 14 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:06.200 | 0:34.620 | 0:51.320 | 1:22.280 |
02) Pietter | 0:06.230 | 0:34.360 | 0:50.680 | 1:22.570 |
03) jah | 0:06.300 | 0:35.330 | 0:51.620 | 1:22.880 |
04) ramdonice | 0:06.700 | 0:36.330 | 0:54.570 | 1:27.630 |
05) Lelo_BR | 0:06.450 | 0:36.880 | 0:54.540 | 1:28.840 |
06) bloodpoehkillervince | 0:06.720 | 0:36.480 | 0:55.030 | 1:29.040 |
07) P V L | 0:06.830 | 0:38.620 | 0:56.390 | 1:30.740 |
08) Speedy77 | 0:07.480 | 0:39.470 | 1:00.860 | 1:38.950 |
09) dan1964 | 0:07.540 | 0:42.060 | 1:02.650 | 1:40.880 |
10) ill_eagle94 | 0:07.350 | 0:41.090 | 1:02.850 | 1:41.610 |
FXO | 16 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:06.150 | 0:34.290 | 0:51.310 | 1:22.110 |
02) jah | 0:06.330 | 0:34.710 | 0:51.110 | 1:22.290 |
03) c0r3 | 0:06.390 | 0:34.340 | 0:51.960 | 1:24.080 |
04) Kova. | 0:06.480 | 0:35.400 | 0:53.360 | 1:25.270 |
05) FORMULA14LIFE | 0:06.430 | 0:35.480 | 0:53.630 | 1:25.920 |
06) w1d0wm4k3r | 0:06.670 | 0:35.390 | 0:53.810 | 1:26.350 |
07) ramdonice | 0:06.770 | 0:36.480 | 0:54.660 | 1:26.920 |
08) Jakubb | 0:07.370 | 0:38.100 | 0:58.170 | 1:31.510 |
09) aliasthekiller | 0:07.700 | 0:38.120 | 0:58.990 | 1:34.830 |
10) mgtfurious | 0:07.250 | 0:39.760 | 1:00.230 | 1:37.810 |
XRT | 28 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) Akagi | 0:06.150 | 0:34.550 | 0:51.000 | 1:22.600 |
02) wittib | 0:06.050 | 0:34.500 | 0:51.680 | 1:23.580 |
03) std2012 | 0:06.220 | 0:34.780 | 0:52.350 | 1:23.820 |
04) jah | 0:06.370 | 0:35.310 | 0:51.900 | 1:24.240 |
05) dodo95450 | 0:06.130 | 0:35.290 | 0:52.740 | 1:24.710 |
06) maqed | 0:06.250 | 0:35.110 | 0:52.730 | 1:25.020 |
07) piconoss | 0:06.400 | 0:36.310 | 0:54.380 | 1:26.570 |
08) r1hard | 0:06.440 | 0:34.870 | 0:53.380 | 1:26.820 |
09) sako123 | 0:06.520 | 0:35.680 | 0:54.360 | 1:27.030 |
10) NBAstar | 0:06.220 | 0:36.290 | 0:54.010 | 1:27.190 |
LX6 | 26 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) -Maverick- | 0:05.800 | 0:32.930 | 0:48.800 | 1:18.760 |
02) jah | 0:05.930 | 0:33.140 | 0:48.990 | 1:18.950 |
03) P V L | 0:05.960 | 0:33.010 | 0:49.480 | 1:19.060 |
04) Paxo | 0:05.850 | 0:33.160 | 0:49.390 | 1:20.240 |
05) stalwart | 0:06.020 | 0:32.890 | 0:50.370 | 1:20.590 |
06) 5n4k3 | 0:06.020 | 0:32.890 | 0:50.120 | 1:20.730 |
07) dodea88 | 0:06.220 | 0:34.020 | 0:51.010 | 1:21.840 |
08) ramdonice | 0:06.510 | 0:34.420 | 0:51.730 | 1:21.970 |
09) nBaStAr | 0:06.290 | 0:33.020 | 0:49.920 | 1:22.360 |
10) FORMULA14LIFE | 0:06.440 | 0:33.870 | 0:51.830 | 1:23.000 |
RAC | 10 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) dodea88 | 0:05.980 | 0:33.250 | 0:50.140 | 1:20.770 |
02) Seiec | 0:06.420 | 0:34.320 | 0:51.100 | 1:22.370 |
03) jah | 0:06.370 | 0:34.470 | 0:52.320 | 1:22.950 |
04) bloodpoehkillervince | 0:06.850 | 0:34.850 | 0:52.440 | 1:24.510 |
05) chris243 | 0:06.300 | 0:34.190 | 0:52.000 | 1:25.190 |
06) petern | 0:06.610 | 0:34.920 | 0:54.380 | 1:28.200 |
07) mejlus | 0:06.610 | 0:34.940 | 0:56.470 | 1:28.930 |
08) fsnicol | 0:06.700 | 0:36.810 | 0:56.260 | 1:33.970 |
09) N1PPER | 2:14.780 | 2:42.670 | 4:27.280 | 5:46.910 |
10) Freeed | 0:46.060 | 9:16.400 | 9:44.160 | 14:05.100 |
FZ5 | 23 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:05.950 | 0:33.110 | 0:50.440 | 1:20.640 |
02) std2012 | 0:06.060 | 0:33.100 | 0:50.840 | 1:21.350 |
03) z0rnd1k3 | 0:06.360 | 0:33.360 | 0:51.260 | 1:21.880 |
04) _thunderchild_ | 0:06.210 | 0:33.780 | 0:51.380 | 1:22.400 |
05) jah | 0:05.950 | 0:33.680 | 0:50.670 | 1:22.470 |
06) P V L | 0:06.130 | 0:34.940 | 0:52.510 | 1:24.820 |
07) Blackwatcher | 0:06.230 | 0:34.950 | 0:53.370 | 1:25.570 |
08) dazboy | 0:06.670 | 0:34.780 | 0:53.490 | 1:26.240 |
09) -=sb=- | 0:06.740 | 0:34.910 | 0:53.480 | 1:26.690 |
10) ramdonice | 0:06.560 | 0:35.960 | 0:54.740 | 1:27.500 |
MRT | 2 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) Freeed | 0:06.800 | 0:34.900 | 0:50.590 | 1:22.230 |
03) failure | 0:07.000 | 0:37.140 | 0:55.930 | 1:29.060 |
UFR | 13 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:05.550 | 0:31.200 | 0:46.370 | 1:14.120 |
02) jah | 0:05.670 | 0:31.460 | 0:46.260 | 1:14.390 |
03) Lisnu | 0:05.630 | 0:31.690 | 0:47.280 | 1:15.560 |
04) Valen | 0:05.760 | 0:32.100 | 0:48.560 | 1:17.130 |
05) Zarky | 0:05.850 | 0:31.930 | 0:48.500 | 1:17.280 |
06) failure | 0:05.750 | 0:33.690 | 0:48.970 | 1:19.410 |
07) petern | 0:06.110 | 0:32.750 | 0:49.970 | 1:19.770 |
08) Freeed | 0:05.680 | 0:31.770 | 0:49.310 | 1:19.860 |
09) mr_0ddball | 0:05.950 | 0:33.460 | 0:50.440 | 1:21.700 |
10) w1d0wm4k3r | 0:05.950 | 0:33.390 | 0:51.560 | 1:21.710 |
XFR | 22 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:05.590 | 0:31.020 | 0:45.990 | 1:13.530 |
02) jah | 0:05.440 | 0:31.150 | 0:45.980 | 1:14.310 |
03) FBI85 | 0:05.890 | 0:31.800 | 0:47.760 | 1:16.810 |
04) Zarky | 0:05.750 | 0:32.040 | 0:47.870 | 1:16.850 |
05) dodea88 | 0:05.780 | 0:31.790 | 0:47.720 | 1:16.900 |
06) sloan1233 | 0:05.810 | 0:31.790 | 0:47.590 | 1:16.950 |
07) Fetyx | 0:05.900 | 0:32.080 | 0:47.790 | 1:17.150 |
08) G13Haze | 0:05.930 | 0:32.530 | 0:48.970 | 1:17.910 |
09) petern | 0:05.890 | 0:32.690 | 0:49.400 | 1:19.010 |
10) noice dk | 0:06.180 | 0:33.140 | 0:49.920 | 1:20.610 |
FXR | 12 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) jah | 0:04.660 | 0:26.990 | 0:41.180 | 1:06.220 |
02) wolfsbane3083 | 0:04.850 | 0:27.480 | 0:41.730 | 1:06.950 |
03) dodea88 | 0:04.720 | 0:27.690 | 0:42.000 | 1:07.850 |
04) Freeed | 0:04.830 | 0:27.800 | 0:43.200 | 1:09.090 |
05) Timoonn | 0:05.240 | 0:28.500 | 0:44.300 | 1:10.410 |
06) petern | 0:05.300 | 0:28.750 | 0:44.170 | 1:10.520 |
07) DavidTiger | 0:05.290 | 0:29.240 | 0:44.550 | 1:10.900 |
08) Btoryo | 0:04.830 | 0:29.590 | 0:45.630 | 1:12.420 |
09) mikachu | 0:05.140 | 0:30.370 | 0:47.680 | 1:17.020 |
10) aliasthekiller | 0:05.460 | 0:30.600 | 0:48.370 | 1:18.090 |
XRR | 6 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) jah | 0:04.810 | 0:27.860 | 0:41.650 | 1:08.090 |
02) dodea88 | 0:04.890 | 0:27.730 | 0:42.340 | 1:08.630 |
03) mattjames_7 | 0:05.390 | 0:29.240 | 0:44.290 | 1:10.560 |
05) Freeed | 0:04.930 | 0:29.250 | 0:44.680 | 1:12.820 |
06) petern | 0:05.590 | 0:30.180 | 0:46.750 | 1:14.010 |
07) Speeder86 | 0:05.250 | 0:29.870 | 0:47.050 | 1:14.500 |
FZR | 18 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
01) wolfsbane3083 | 0:04.670 | 0:27.270 | 0:41.350 | 1:06.340 |
02) jah | 0:04.680 | 0:27.490 | 0:41.380 | 1:06.800 |
03) BNR32 | 0:04.710 | 0:27.590 | 0:42.170 | 1:08.320 |
04) DirtyDirk | 0:04.820 | 0:27.470 | 0:42.600 | 1:08.430 |
05) P V L | 0:04.670 | 0:27.820 | 0:42.730 | 1:08.650 |
06) dodea88 | 0:04.770 | 0:27.830 | 0:42.670 | 1:08.670 |
07) chris243 | 0:04.940 | 0:27.800 | 0:42.460 | 1:08.810 |
08) _thunderchild_ | 0:04.770 | 0:28.060 | 0:43.180 | 1:09.270 |
09) bloodpoehkillervince | 0:05.270 | 0:28.690 | 0:44.190 | 1:10.100 |
10) Freeed | 0:04.860 | 0:28.570 | 0:44.230 | 1:12.120 |
FO8 | 0 records | |||
Username | Split 1 | Split 2 | Split 3 | Lap Time |
There are no records for this combo of track/car |